Features
Laser marking can be applied to the marking on all non-transparent materials.Generally optical system Expanding the beam through the beam expander to improve the divergence angle,after the beam combines the indicator light into the galvanometer system for beam deflection and scanning,finally,the workpieces is scanned and focused by the F-theta scan lens.
Laser marking components mainly include beam expander and F-theta scan lens.The role of the beam expander is to enlarge the beam diameter and reduce the beam divergence angle.F-theta lens achieves uniform focusing of the laser beam.
Fiber F-theta lens
Code No. | Focal length(mm) | Scan Field(mm) | Mounting Thread |
OR-1064-110-160 | 160 | 110*110 | M85*1 |
OR-1064-150-210 | 210 | 150*150 | M85*1 |
OR-1064-175-254 | 254 | 175*175 | M85*1 |
OR-1064-200-290 | 290 | 200*200 | M85*1 |
OR-1064-220-330 | 330 | 220*220 | M85*1 |
OR-1064-270-380 | 380 | 270*270 | M85*1 |
OR-1064-300-420 | 420 | 300*300 | M85*1 |
CO2 F-theta lens
Code No. | Focal length(mm) | Scan Field(mm) | Mounting Thread |
OR-10.6-110-150 | 150 | 110*110 | M85*1 |
OR-10.6-140-230 | 230 | 140*140 | M85*1 |
OR-10.6-175-250 | 250 | 175*175 | M85*1 |
OR-10.6-210-300 | 300 | 210*210 | M85*1 |
OR-10.6-250-360 | 360 | 250*250 | M85*1 |
OR-10.6-300-430 | 430 | 300*300 | M85*1 |
OR-10.6-400-542 | 542 | 400*400 | M85*1 |
OR-10.6-500-650 | 650 | 500*500 | M85*1 |
OR-10.6-600-800 | 800 | 600*600 | M85*1 |
CO2 F-theta lens Fiber F-theta lens