Features
∈ Closed Desktop design,comes with a cabinet worktable
∈ High quality light source,good spot quality,uniform optical power density,stable output optical power,nolight leakage,high anti-reflection.
∈ Using high speed scanning galavanometer,small size,fast speed,good stability.
∈ Comes with a computer stand,easy to install computer display.
Specification
| Model | OR-SBMN-20/30 |
| Power | 20/30watts |
| Laser brand | Max |
| Main board | JCZ |
| Software | EZCAD |
| Marking field | 110*110mm |
| Marking speed | 0-7000mm/s |
| Output laser power | 10-100% by adjustment |
| Cooling | Air-cooled |
| Temperature of operation | 0-40℃ |
| Humidity | ≤75% non condensing |
| Voltage | AC/220V/50hz(110v USA/EU etc optional) |
| Package | Export carton(Woodern carton optional) |
| Net weight | 10kgs |
| Gross weight | 17kgs |
| Folding | Yes |
| Package size | 67*37*31cm |
Front view
Side view A
Side view B
Pillar
Beam box
Machine Size